Be the first to know about exclusive offers, new products and more...
Size Chart
WOMEN’S APPAREL
| x-small | small | medium | large | |||||
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
| bust | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 |
| waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 |
| hips | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 |
Sizing refers to the body measurements, not the garment dimensions
HOWTO MEASURE:
BUST: Measure around the fullest part of your chest
WAIST: Measure around the narrowest part of your waistline
HIPS: Measure around the fullest part of your hip & rear while standing with your feet together
MEN’S APPAREL
| S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|
| cm | inches | cm | inches | cm | inches | cm | inches | |
| NECK | 37 | 14.5 | 39 | 15.5 | 42 | 16.5 | 44 | 17.5 |
| CHEST | 91-98 | 36-38.5 | 99-106 | 39-41.5 | 107-113 | 42-44.5 | 114-121 | 45-47.5 |
| SLEEVE | 84 | 33 | 86.5 | 34 | 89 | 35 | 91.5 | 36 |
| WAIST | 73-80 | 29-31.5 | 81-88 | 32-34.5 | 89-96 | 35-37.5 | 97-103 | 38-40.5 |
| HIP | 86-93 | 32-36.5 | 94-101 | 37-39.5 | 102-108 | 40-42.5 | 109-116 | 43-45.4 |
| INSEAM | 77.5 | 30.5 | 79 | 31 | 81 | 32 | 82.5 | 32.5 |
Sizing refers to the body measurements, not the garment dimensions
HOWTO MEASURE:
NECK: Around the fullest part of the neck, at the base
CHEST: Around the chest, just under the arms and across the shoulder blades
SLEEVE: From the center back of the neck, across the shoulder, and down the arm to the wrist
WAIST: Around the narrowest part of the waist
HIP: Around the widest point of the hips
INSEAM: From the crotch to the anklebone on the inside of the leg